Manufacturer | AMD | AMD | AMD | AMD | AMD | AMD | AMD | AMD | AMD | AMD | AMD | AMD | AMD | AMD | AMD | AMD | AMD | AMD | AMD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product | |||||||||||||||||||
Model | |||||||||||||||||||
Product Image | |||||||||||||||||||
MSRP |
$55.00 | $65.00 | $75.00 | $1,299.00 | $649.00 | $899.00 | $1,799.00 | $249.00 | $329.00 | $299.00 | $199.00 | $99.00 | $169.00 | $549.00 | $249.00 | $189.00 | $499.00 | $399.00 | $329.00 |
Buy at Amazon | CHECK PRICE | CHECK PRICE | CHECK PRICE | CHECK PRICE | CHECK PRICE | CHECK PRICE | CHECK PRICE | CHECK PRICE | CHECK PRICE | CHECK PRICE | CHECK PRICE | CHECK PRICE | CHECK PRICE | CHECK PRICE | CHECK PRICE | CHECK PRICE | CHECK PRICE | CHECK PRICE | CHECK PRICE |
Product Feature Score |
1,043 | 1,045 | 1,046 | 10,693 | 5,952 | 7,923 | 16,240 | 3,022 | 4,011 | 4,088 | 3,081 | 1,995 | 2,000 | 4,024 | 3,021 | 3,079 | 4,025 | 4,024 | 4,086 |
Basic Details | |||||||||||||||||||
Base Speed (Ghz) | 3.2 | 3.4 | 3.5 | 3 | 3.5 | 3.5 | 3 | 3.6 | 3.7 | 3.2 | 3.4 | 3.5 | 3.6 | 3.8 | 3.6 | 3.2 | 3.6 | 3.4 | 3.0 |
Turbo Speed (Ghz) | 3.2 | 3.4 | 3.5 | 4.2 | 4.3 | 4.4 | 4.2 | 4.2 | 4.3 | 4.1 | 3.9 | 3.7 | 3.9 | 4.0 | 4 | 3.6 | 4 | 3.8 | 3.7 |
Total Cores (Qty) | 2 | 2 | 2 | 24 | 12 | 16 | 32 | 6 | 8 | 8 | 6 | 4 | 4 | 8 | 6 | 6 | 8 | 8 | 8 |
Threads (Qty) | 4 | 4 | 4 | 48 | 24 | 32 | 64 | 12 | 16 | 16 | 12 | 4 | 8 | 16 | 12 | 12 | 16 | 16 | 16 |
Unlocked | - | - | - | ||||||||||||||||
Processor Class | Desktop | Desktop | Desktop | High-End Desktop | High-End Desktop | High-End Desktop | High-End Desktop | Mainstream | Performance | Performance | Mainstream | Mainstream | Mainstream | High-End Desktop | Mainstream | Mainstream | Performance | Performance | Performance |
Socket Type | AM4 | AM4 | AM4 | sTR4 | sTR4 | sTR4 | sTR4 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 | sTR4 | AM4 | AM4 | AM4 | AM4 | AM4 |
Arcitecture | 64bit | 64bit | 64bit | 64bit | 64bit | 64bit | 64bit | 64bit | 64bit | 64bit | 64bit | 64bit | 64bit | 64bit | 64bit | 64bit | 64bit | 64bit | 64bit |
PCIe Lanes (Qty) | 12 | 12 | 12 | 64 | 64 | 64 | 64 | 24 | 24 | 24 | 24 | 12 | 12 | 64 | 24 | 24 | 24 | 24 | 24 |
Cache Details | |||||||||||||||||||
L1 Cache Size (KB) | 192 | 192 | 192 | 2025 | 1125 | 1500 | 3096 | 576 | 768 | 768 | 576 | 384 | 384 | 768 | 576 | 576 | 768 | 768 | 768 |
L2 Cache Size (MB) | 1 | 1 | 1 | 12 | 6 | 8 | 16 | 3 | 4 | 4 | 3 | 2 | 2 | 4 | 4 | 3 | 4 | 4 | 4 |
L3 Cache Size (MB) | 4 | 4 | 4 | 64 | 32 | 32 | 64 | 16 | 16 | 16 | 16 | 4 | 4 | 16 | 16 | 16 | 16 | 16 | 16 |
Detailed Specifications | |||||||||||||||||||
Manufacturing Process (nm) | 14 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
AMD CPU Features | |||||||||||||||||||
AMD StoreMI Technology | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
AMD Ryzen™ VR-Ready Premium | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
AMD SenseMI Technology | - | - | - | ||||||||||||||||
AMD Ryzen™ Master Utility | - | - | - | - | |||||||||||||||
Intel CPU Features | |||||||||||||||||||
Integrated GPU Details | |||||||||||||||||||
Integrated GPU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
GPU Model | Radeon Vega 3 | Radeon Vega 3 | Radeon Vega 3 | Radeon RX Vega 8 | Radeon RX Vega 11 | ||||||||||||||
GPU Clock Speed (Mhz) | 1000 | 1000 | 1000 | 1100 | 1250 | ||||||||||||||
Shaders (Qty) | 192 | 192 | 192 | 512 | 704 | ||||||||||||||
Texture Mapping Units (TMU) (Qty) | 12 | 12 | 12 | 32 | 44 | ||||||||||||||
Compute Units (Qty) | 3 | 3 | 3 | 8 | 11 | ||||||||||||||
FreeSync Technology | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Memory Specifications | |||||||||||||||||||
System Memory Speed (Mhz) | 2667 | 2667 | 2667 | 2933 | 2933 | 2933 | 2933 | 2933 | 2933 | 2933 | 2933 | 2993 | 2933 | 2667 | 2667 | 2667 | 2667 | 2667 | 2667 |
Memory Type | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 |
Memory Channels (Qty) | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 |
Power Specifications | |||||||||||||||||||
Default TDP (Watts) | 35 | 35 | 35 | 250 | 180 | 180 | 250 | 95 | 105 | 65 | 65 | 65 | 65 | 180 | 95 | 65 | 95 | 95 | 65 |
Cooler Included | - | - | - | - | - | - | - | - | |||||||||||
Officially OS Support | |||||||||||||||||||
Windows 10 - 64Bit Edition | |||||||||||||||||||
RHEL x86 / 64-Bit | |||||||||||||||||||
Ubuntu x86 / 64-Bit |