Graphics Processor Details |
GPU Cores | 1536 |
GPU Base Clock | 1500 |
GPU Boost Clock | 1770 |
Vulkan API | Yes |
Texture Units | 96 |
Stream Processors |
Texture Mapping Units (TMUs) | 96 |
Render Output Units (ROPs) | 48 |
GPU Architecture | Turing |
CUDA Cores | 1536 |
Fabrication Process | 12 |
Basic Details |
Shader Model | 6.2 |
OpenGL Version | 4.6 |
DirectX Version | 12.0 |
HDCP Version | 2.2 |
4K H264 Encode | Yes |
4K H265 Encode | Yes |
H265/HEVC Decode | Yes |
H265/HEVC Encode | Yes |
Bus / Hardware Interface |
Bus Type | PCI-E 3.0 x 16 |
Display / Output Details |
Max Supported Displays | 3 |
Total Display Connectors | 3 |
VGA Connectors | 0 |
DVI-I Connectors | 0 |
DVI-D Connectors | 1 |
Maximum Digital Resolution | 7680x4320 |
DispalyPort 1.4 HDR Ports | 0 |
HDMI 2.0 Ports | 1 |
DisplayPort 1.4 Ports | 1 |
Memory Details |
Memory Bandwidth | 288 |
RAM Type | GDDR6 |
Total RAM | 6 |
Memory Clock | 12000 |
Thermal / Power Details |
PSU Recomendation | 450 |
Max TDP | 120 |
Supplementary Power Connectors | 1x8 |
Dimensions |
Form Factor | ATX |
Slot Width | 2.75 |
Low Profile | No |
Full Height | Yes |
Height | 4.38 |
Length | 7.48 |
NVIDIA Specific Features |
NVIDIA G-Sync | Yes |
NVIDIA ANSEL | Yes |
NVIDIA Shadow Play | No |
NVIDIA Game Stream | No |
NVIDIA Highlights | Yes |
SLI Support | No |
AMD Specific Features |
FreeSync Technology | No |
Radeon ReLive | No |
Radeon Chill | No |
AMD CrossFire (Bridgeless) | No |
AMD Eyefinity Technology (Gaming) | No |
AMD LiquidVR Technology | No |
AMD CrossFire Technology | No |
FreeSync2 HDR | No |
TressFX Hair | No |
TrueAudio Next | No |