Graphics Processor Details |
GPU Cores | 768 |
GPU Base Clock | 1290 |
GPU Boost Clock | 1430 |
Vulkan API | Yes |
Texture Units | 64 |
Stream Processors |
Texture Mapping Units (TMUs) | 64 |
Render Output Units (ROPs) | 32 |
GPU Architecture | Pascal |
CUDA Cores | 768 |
Fabrication Process | 14 |
Basic Details |
Shader Model | 6.2 |
OpenGL Version | 4.5 |
DirectX Version | 12 |
HDCP Version |
4K H264 Encode | Yes |
4K H265 Encode | Yes |
H265/HEVC Decode | Yes |
H265/HEVC Encode | Yes |
Bus / Hardware Interface |
Bus Type | PCI-E 3.0 x 16 |
Display / Output Details |
Max Supported Displays | 3 |
Total Display Connectors | 3 |
VGA Connectors | 0 |
DVI-I Connectors | 0 |
DVI-D Connectors | 1 |
Maximum Digital Resolution | 7680x4320 |
DispalyPort 1.4 HDR Ports | 0 |
HDMI 2.0 Ports | 1 |
DisplayPort 1.4 Ports | 1 |
Memory Details |
Memory Bandwidth | 112.1 |
RAM Type | GDDR5 |
Total RAM | 4 |
Memory Clock | 7008 |
Thermal / Power Details |
PSU Recomendation | 300 |
Max TDP | 75 |
Supplementary Power Connectors | None |
Dimensions |
Form Factor | ATX |
Slot Width | 2 |
Low Profile | No |
Full Height | Yes |
Height | 4.38 |
Length | 5.7 |
NVIDIA Specific Features |
NVIDIA G-Sync | Yes |
NVIDIA ANSEL | Yes |
NVIDIA Shadow Play | No |
NVIDIA Game Stream | No |
NVIDIA Highlights | No |
SLI Support | No |
AMD Specific Features |
FreeSync Technology | No |
Radeon ReLive | No |
Radeon Chill | No |
AMD CrossFire (Bridgeless) | No |
AMD Eyefinity Technology (Gaming) | No |
AMD LiquidVR Technology | No |
AMD CrossFire Technology | No |
FreeSync2 HDR | No |
TressFX Hair | No |
TrueAudio Next | No |